共同供應契約 (案號:1150201) 商品分類:電腦軟體,
起始日期:115/05/08 ,終止日期:116/05/07。
本公司契約編號:1150201-616
| 項次 | 品項名稱 | 單位 | 決標單價 | 廠牌型號 | 產地 |
|---|---|---|---|---|---|
| 2 | Dynamics 365 Field Service(一年計價) | 套 | 40,285 | Dynamics 365 Field Service(一年計價) | 美國 |
| 3 | EA/EAS Windows 新約 E3(per user 一年計價) | 套 | 2,330 | EA/EAS Windows 新約 E3(per user 一年計價) | 美國 |
| 4 | EA/EAS Windows 新約 E5(per user 一年計價) | 套 | 4,080 | EA/EAS Windows 新約 E5(per user 一年計價) | 美國 |
| 5 | Exchange Server Enterprise 最新授權版 | 套 | 167,380 | Exchange Server Enterprise 最新授權版 | 美國 |
| 6 | Exchange Server Standard User CAL 最新授權版 (含三年軟體保證) | 套 | 6,951 | Exchange Server Standard User CAL 最新授權版 (含三年軟體保證) | 美國 |
| 7 | Exchange Server Standard 最新授權版 | 套 | 29,291 | Exchange Server Standard 最新授權版 | 美國 |
| 8 | GGWA(Get Genuine Windows Agreement)舊機合法軟體授權_教育版 | 套 | 4,911 | GGWA(Get Genuine Windows Agreement)舊機合法軟體授權_教育版 | 美國 |
| 9 | Intune Suite 教育版 (一年計價) | 套 | 871 | Intune Suite 教育版 (一年計價) | 美國 |
| 11 | Microsoft 365 Copilot(一年計價) | 套 | 12,497 | Microsoft 365 Copilot(一年計價) | 美國 |
| 101 | 防止釣魚郵件入侵平台導入套件包 | 套 | 86,183 | 防止釣魚郵件入侵平台導入套件包 | 美國 |
| 12 | Microsoft 365 E3 零信任標準版(含Teams/一年計價) | 套 | 15,763 | Microsoft 365 E3 零信任標準版(含Teams/一年計價) | 美國 |
| 13 | Microsoft 365 E5 零信任終極版 (含Teams/一年計價) | 套 | 23,146 | Microsoft 365 E5 零信任終極版 (含Teams/一年計價) | 美國 |
| 14 | Microsoft 365 F3 (含Teams/一年計價) | 套 | 3,214 | Microsoft 365 F3 (含Teams/一年計價) | 美國 |
| 27 | Office 365 E1 (含 Teams/一年計價) | 套 | 4,533 | Office 365 E1 (含 Teams/一年計價) | 美國 |
| 28 | Office 365 E3 (含Teams/一年計價) | 套 | 10,085 | Office 365 E3 (含Teams/一年計價) | 美國 |
| 30 | Office ProPlus 最新授權版 | 套 | 23,482 | Office ProPlus 最新授權版 | 美國 |
| 31 | Office Standard 最新授權版 | 套 | 17,013 | Office Standard 最新授權版 | 美國 |
| 32 | Power Apps(單一應用程式/網頁 一年計價) | 套 | 1,901 | Power Apps(單一應用程式/網頁 一年計價) | 美國 |
| 33 | Power Automate(授權流程/一年) | 套 | 37,062 | Power Automate(授權流程/一年) | 美國 |
| 34 | Power Automate(授權用戶/一年) | 套 | 5,540 | Power Automate(授權用戶/一年) | 美國 |
| 35 | Power BI Pro 最新授權版(一年計價) | 套 | 5,450 | Power BI Pro 最新授權版(一年計價) | 美國 |
| 36 | Project Professional 最新授權版 | 套 | 40,632 | Project Professional 最新授權版 | 美國 |
| 37 | Project Server Device CAL 最新授權版 | 套 | 6,984 | Project Server Device CAL 最新授權版 | 美國 |
| 38 | Project Server 最新授權版 | 套 | 234,102 | Project Server 最新授權版 | 美國 |
| 39 | Remote Desktop Service User CAL 教育版最新授權版 (五人版授權) | 套 | 5,890 | Remote Desktop Service User CAL 教育版最新授權版 (五人版授權) | 美國 |
| 41 | Right Management Service External Connector 最新授權版 | 套 | 725,774 | Right Management Service External Connector 最新授權版 | 美國 |
| 48 | Sharepoint Plan 1 授權方案(一年計價) | 套 | 1,869 | Sharepoint Plan 1 授權方案(一年計價) | 美國 |
| 49 | Sharepoint Plan 2 授權方案(一年計價) | 套 | 3,748 | Sharepoint Plan 2 授權方案(一年計價) | 美國 |
| 50 | SharePoint Server Standard Device CAL 最新授權版 | 套 | 3,979 | SharePoint Server Standard Device CAL 最新授權版 | 美國 |
| 51 | SharePoint Server Standard User CAL 最新授權版 | 套 | 5,069 | SharePoint Server Standard User CAL 最新授權版 | 美國 |
| 52 | Sharepoint Server Standard User CAL 最新授權版 (含三年軟體保證) | 套 | 9,668 | Sharepoint Server Standard User CAL 最新授權版 (含三年軟體保證) | 美國 |
| 53 | SQL Server Device/User CAL 最新授權版 | 套 | 8,611 | SQL Server Device/User CAL 最新授權版 | 美國 |
| 54 | SQL Server Enterprise 2 Core(一年租用授權) | 套 | 504,967 | SQL Server Enterprise 2 Core(一年租用授權) | 美國 |
| 55 | SQL Server Standard 2 Core(一年租用授權) | 套 | 150,891 | SQL Server Standard 2 Core(一年租用授權) | 美國 |
| 56 | SQL Server 企業版 2 Core 最新授權版 | 套 | 531,009 | SQL Server 企業版 2 Core 最新授權版 | 美國 |
| 58 | Teams Premium (一年計費) | 套 | 4,324 | Teams Premium (一年計費) | 美國 |
| 59 | Visio Plan 1(一年計價) | 套 | 1,869 | Visio Plan 1(一年計價) | 美國 |
| 60 | Visio Plan 2(一年計價) | 套 | 7,037 | Visio Plan 2(一年計價) | 美國 |
| 61 | Visual Studio Professional 最新授權版 | 套 | 18,557 | Visual Studio Professional 最新授權版 | 美國 |
| 62 | Windows 10 延伸安全更新 2025年版(一裝置) | 套 | 2,267 | Windows 10 延伸安全更新 2025年版(一裝置) | 美國 |
| 63 | Windows 10 延伸安全更新 2026年版(一裝置) | 套 | 4,537 | Windows 10 延伸安全更新 2026年版(一裝置) | 美國 |
| 64 | Windows 10 延伸安全更新 2027年版(一裝置) | 套 | 9,078 | Windows 10 延伸安全更新 2027年版(一裝置) | 美國 |
| 65 | Windows Enterprise Upgrade 最新授權版 | 套 | 11,079 | Windows Enterprise Upgrade 最新授權版 | 美國 |
| 66 | Windows Professional Upgrade 最新授權版 | 套 | 7,021 | Windows Professional Upgrade 最新授權版 | 美國 |
| 70 | Windows Server Device CAL 最新授權版 (五套裝置授權) | 套 | 6,861 | Windows Server Device CAL 最新授權版 (五套裝置授權) | 美國 |
| 77 | 教職員版 Microsoft 365 Apps(一年計價) | 套 | 978 | 教職員版 Microsoft 365 Apps(一年計價) | 美國 |
| 78 | 教育版 Exchange Server Enterprise 最新授權版 | 套 | 41,449 | 教育版 Exchange Server Enterprise 最新授權版 | 美國 |
| 79 | 教育版 Exchange Server Standard 最新授權版 | 套 | 7,248 | 教育版 Exchange Server Standard 最新授權版 | 美國 |
| 81 | 教育版 Project Professional 最新授權版 | 套 | 6,340 | 教育版 Project Professional 最新授權版 | 美國 |
| 82 | 教育版 Project Standard 最新授權版 | 套 | 3,821 | 教育版 Project Standard 最新授權版 | 美國 |
| 84 | 教育版 SharePoint Server 最新授權版 | 套 | 69,575 | 教育版 SharePoint Server 最新授權版 | 美國 |
| 85 | 教育版 SQL Server 企業版 2 Core 最新授權版 | 套 | 141,622 | 教育版 SQL Server 企業版 2 Core 最新授權版 | 美國 |
| 86 | 教育版 SQL Server 標準版 2 Core 最新授權版 | 套 | 42,187 | 教育版 SQL Server 標準版 2 Core 最新授權版 | 美國 |
| 87 | 教育版 Visio Professional 最新授權版 | 套 | 3,257 | 教育版 Visio Professional 最新授權版 | 美國 |
| 88 | 教育版 Visio Standard 最新授權版 | 套 | 1,702 | 教育版 Visio Standard 最新授權版 | 美國 |
| 89 | 教育版Windows Professional Upgrade 最新授權版 | 套 | 2,456 | 教育版Windows Professional Upgrade 最新授權版 | 美國 |
| 90 | 數位戰情室套件包-高階包 | 套 | 3,476,266 | 數位戰情室套件包-高階包 | 美國 |
| 91 | 混合雲中階套件包 | 套 | 258,580 | 混合雲中階套件包 | 美國 |
| 92 | 混合雲初階套件包 | 套 | 86,183 | 混合雲初階套件包 | 美國 |
| 93 | 混合雲高階套件包 | 套 | 449,117 | 混合雲高階套件包 | 美國 |
| 94 | 端點偵測回應系統入門套件包 | 套 | 4,024 | 端點偵測回應系統入門套件包 | 美國 |
| 96 | 端點安全防護平台導入套件包 | 套 | 170,077 | 端點安全防護平台導入套件包 | 美國 |
| 98 | 跨平台備份套件包 | 套 | 1,292,884 | 跨平台備份套件包 | 美國 |
| 99 | 身分安全防護平台導入套件包 | 套 | 172,382 | 身分安全防護平台導入套件包 | 美國 |
| 100 | 進階資料落地附加元件(一年計價) | 套 | 811 | 進階資料落地附加元件(一年計價) | 美國 |
